Chattanooga State
Game-by-Game Results
Game Results
Chattanooga State Community College
Game Results for Chattanooga State (as of May 04, 2005)
(TJCCAA games only)
Game date Opposing team Score r h e/ r h e Inns Overall TJCCAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Mar 03, 2005 Hiwassee W 8-0 8 10 3/ 0 2 3 5 1- 0- 0 1- 0- 0 Albertson (W 1-1) 150 2 hr
*Mar 03, 2005 Hiwassee W 18-0 18 20 0/ 0 0 5 5 2- 0- 0 2- 0- 0 Hanes (W 1-0) 200 1 hr
*Mar 25, 2005 Motlow State W 6-2 6 8 0/ 2 3 1 7 3- 0- 0 3- 0- 0 Hendon (W 14-2) 465 2 hr
*Mar 25, 2005 Motlow State W 8-0 8 7 1/ 0 2 0 5 4- 0- 0 4- 0- 0 Hanes (W 3-0) 465 1 hr
*Mar 26, 2005 Roane State W 8-1 8 12 1/ 1 2 1 7 5- 0- 0 5- 0- 0 Hendon (W 15-2) 250 2 hr
*Mar 26, 2005 Roane State W 10-0 10 13 0/ 0 3 2 5 6- 0- 0 6- 0- 0 Foley (W 5-2) 250 1 hr
*Mar 29, 2005 Cleveland State W 8-0 8 9 0/ 0 1 1 6 7- 0- 0 7- 0- 0 Hendon (W 16-2) 275 1 hr
*Mar 29, 2005 Cleveland State W 12-0 12 16 2/ 0 3 1 5 8- 0- 0 8- 0- 0 Hanes (W 4-0) 200 1 hr
*Mar 30, 2005 vs Hiwassee W 24-0 24 20 0/ 0 0 9 5 9- 0- 0 9- 0- 0 Hendon (W 17-2) 25 1 hr
*Mar 30, 2005 vs Hiwassee W 14-0 14 16 0/ 0 2 2 6 10- 0- 0 10- 0- 0 Foley (W 6-2) 25 1 hr
*Apr 11, 2005 at Cleveland State W 8-0 8 8 0/ 0 2 2 5 11- 0- 0 11- 0- 0 Hendon (W 19-2) 60 1 hr
*Apr 11, 2005 at Cleveland State W 13-0 13 12 0/ 0 2 1 5 12- 0- 0 12- 0- 0 Foley (W 7-2) 30 1 hr
*Apr 14, 2005 Walters State W 1-0 1 3 0/ 0 2 0 7 13- 0- 0 13- 0- 0 Hendon (W 20-2) 120 2 hr
*Apr 14, 2005 Walters State W 4-1 4 5 1/ 1 5 0 7 14- 0- 0 14- 0- 0 Hendon (W 21-2) 120 2 hr
*Apr 21, 2005 at Walters State W 11-3 11 11 1/ 3 3 3 5 15- 0- 0 15- 0- 0 Hendon (W 22-3) 75 2 hr
*Apr 21, 2005 at Walters State W 12-1 12 16 0/ 1 5 2 5 16- 0- 0 16- 0- 0 Hanes (W 6-0) 125 1 hr
*Apr 29, 2005 at Motlow State W 4-0 4 11 0/ 0 3 1 7 17- 0- 0 17- 0- 0 Hendon (W 24-3) 50 1 hr
*Apr 29, 2005 at Motlow State W 14-5 14 8 4/ 5 4 1 5 18- 0- 0 18- 0- 0 Hanes (W 7-0) 50 1 hr
*May 01, 2005 vs Roane State W 9-0 9 11 0/ 0 0 2 5 19- 0- 0 19- 0- 0 Hendon (W 25-3) 75 1 hr
*May 01, 2005 vs Roane State W 29-0 29 30 1/ 0 2 3 5 20- 0- 0 20- 0- 0 Hendon (W 26-3) 75 1 hr
* = Conference game
() extra inning game
Team Game-by-Game
Chattanooga State Community College
Team Game-by-Game for Chattanooga State (as of May 04, 2005)
Batting (TJCCAA games only)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 03, 2005 *Hiwassee 23 8 10 8 1 0 2 1 0 3 0 0 0 1 0 1 15 8 3 .435
Mar 03, 2005 *Hiwassee 31 18 20 18 2 0 3 1 0 8 0 0 0 1 0 0 15 5 0 .556
Mar 25, 2005 *Motlow State 26 6 8 5 2 0 1 4 0 3 0 0 0 1 0 1 21 4 0 .475
Mar 25, 2005 *Motlow State 20 8 7 7 0 0 1 5 0 1 0 1 0 0 0 2 15 7 1 .450
Mar 26, 2005 *Roane State 29 8 12 8 3 0 2 3 0 4 0 0 0 1 0 1 21 5 1 .442
Mar 26, 2005 *Roane State 26 10 13 9 3 0 2 0 0 2 0 0 0 0 0 0 15 6 0 .452
Mar 29, 2005 *Cleveland State 25 8 9 8 1 0 2 6 0 0 1 0 0 0 0 4 18 4 0 .439
Mar 29, 2005 *Cleveland State 27 12 16 12 4 0 1 2 0 3 0 3 0 0 0 7 15 9 2 .459
Mar 30, 2005 vs *Hiwassee 36 24 20 23 9 0 3 4 0 1 0 1 0 2 0 1 15 2 0 .473
Mar 30, 2005 vs *Hiwassee 32 14 16 13 4 2 0 4 0 4 1 0 0 2 0 2 18 10 0 .476
Apr 11, 2005 at *Cleveland State 23 8 8 8 1 0 3 2 0 4 0 2 0 1 0 3 15 4 0 .466
Apr 11, 2005 at *Cleveland State 25 13 12 13 5 1 1 5 0 5 0 1 0 2 0 2 15 6 0 .467
Apr 14, 2005 *Walters State 20 1 3 1 0 0 0 2 0 3 0 0 0 0 0 2 21 4 0 .449
Apr 14, 2005 *Walters State 22 4 5 4 1 0 1 2 0 3 0 0 1 0 0 2 21 12 1 .436
Apr 21, 2005 at *Walters State 28 11 11 11 3 0 1 2 1 2 0 0 0 1 0 5 15 0 1 .433
Apr 21, 2005 at *Walters State 28 12 16 11 2 0 3 0 0 2 1 1 1 2 0 0 15 10 0 .442
Apr 29, 2005 at *Motlow State 31 4 11 3 3 0 0 2 0 2 1 0 0 0 0 5 21 6 0 .436
Apr 29, 2005 at *Motlow State 23 14 8 11 3 1 1 5 0 4 0 4 1 0 0 2 15 9 4 .432
May 01, 2005 vs *Roane State 23 9 11 7 0 0 4 0 0 2 1 2 0 1 0 0 15 1 0 .434
May 01, 2005 vs *Roane State 44 29 30 25 4 0 4 1 0 3 0 2 0 1 0 1 15 5 1 .454
Totals 542 221 246 205 51 4 35 51 1 59 5 17 3 16 0 41 336 117 14 .454
Chattanooga State Community College
Team Game-by-Game for Chattanooga State (as of May 04, 2005)
Pitching (TJCCAA games only)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 03, 2005 *Hiwassee 5.0 2 0 0 0 2 0 0 0 0 0 0 0 0 8-0 1-0 0 0.00
Mar 03, 2005 *Hiwassee 5.0 0 0 0 2 7 0 0 0 0 0 0 0 0 18-0 2-0 0 0.00
Mar 25, 2005 *Motlow State 7.0 3 2 2 1 13 1 0 1 0 0 0 0 0 6-2 3-0 0 0.82
Mar 25, 2005 *Motlow State 5.0 2 0 0 2 2 0 0 0 0 0 0 0 0 8-0 4-0 0 0.64
Mar 26, 2005 *Roane State 7.0 2 1 1 1 12 0 0 0 0 0 0 0 0 8-1 5-0 0 0.72
Mar 26, 2005 *Roane State 5.0 3 0 0 0 5 0 0 0 0 0 0 0 0 10-0 6-0 0 0.62
Mar 29, 2005 *Cleveland State 6.0 1 0 0 1 8 0 0 0 0 0 0 0 0 8-0 7-0 0 0.52
Mar 29, 2005 *Cleveland State 5.0 3 0 0 0 4 2 0 0 0 0 0 0 0 12-0 8-0 0 0.47
Mar 30, 2005 vs *Hiwassee 5.0 0 0 0 0 7 0 0 0 0 0 0 0 0 24-0 9-0 0 0.42
Mar 30, 2005 vs *Hiwassee 6.0 2 0 0 0 5 1 0 0 0 0 1 0 0 14-0 10-0 0 0.38
Apr 11, 2005 at *Cleveland State 5.0 2 0 0 0 7 0 0 0 0 0 0 0 0 8-0 11-0 0 0.34
Apr 11, 2005 at *Cleveland State 5.0 2 0 0 0 4 0 0 0 0 0 0 0 0 13-0 12-0 0 0.32
Apr 14, 2005 *Walters State 7.0 2 0 0 3 11 0 0 0 0 0 0 0 0 1-0 13-0 0 0.29
Apr 14, 2005 *Walters State 7.0 5 1 0 2 5 0 0 0 0 0 0 0 0 4-1 14-0 0 0.26
Apr 21, 2005 at *Walters State 5.0 3 3 3 2 9 0 0 2 0 0 0 0 0 11-3 15-0 0 0.49
Apr 21, 2005 at *Walters State 5.0 5 1 0 0 1 1 0 0 0 0 0 1 0 12-1 16-0 0 0.47
Apr 29, 2005 at *Motlow State 7.0 3 0 0 0 7 0 0 0 0 0 1 0 0 4-0 17-0 0 0.43
Apr 29, 2005 at *Motlow State 5.0 4 5 2 0 3 1 1 1 0 0 0 0 0 14-5 18-0 0 0.55
May 01, 2005 vs *Roane State 5.0 0 0 0 0 11 0 0 0 0 0 0 0 0 9-0 19-0 0 0.52
May 01, 2005 vs *Roane State 5.0 2 0 0 0 4 0 0 0 0 0 0 0 0 29-0 20-0 0 0.50
Totals 112.0 46 13 8 14 127 6 1 4 0 0 2 1 0 221-13 20-0 0 0.50
* = TJCCAA game
Team Situational Game-by-Game
Chattanooga State Community College
Team Game-by-Game for Chattanooga State (as of May 04, 2005)
Batting (TJCCAA games only)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 03, 2005 *Hiwassee 10-23 0-0 10-23 6-13 4-10 0-0 8-14 4-8 2-4 1-2
Mar 03, 2005 *Hiwassee 20-31 0-0 20-31 14-22 6-9 1-1 4-10 9-16 4-4 5-7
Mar 25, 2005 *Motlow State 8-26 0-0 8-26 3-14 5-12 0-2 1-7 1-9 3-6 3-5
Mar 25, 2005 *Motlow State 7-20 0-0 7-20 5-13 2-7 2-5 5-9 3-10 1-4 1-4
Mar 26, 2005 *Roane State 12-29 0-0 12-29 7-17 5-12 0-1 3-9 3-12 2-6 2-3
Mar 26, 2005 *Roane State 13-26 0-0 13-26 8-17 5-9 0-2 3-8 5-12 2-4 2-4
Mar 29, 2005 *Cleveland State 9-25 0-0 9-25 4-17 5-8 0-2 3-8 3-9 5-6 2-3
Mar 29, 2005 *Cleveland State 16-27 0-0 16-27 11-21 5-6 1-3 0-4 10-18 3-4 4-5
Mar 30, 2005 vs *Hiwassee 20-36 0-0 20-36 15-25 5-11 2-2 6-12 14-20 5-5 4-7
Mar 30, 2005 vs *Hiwassee 16-32 0-0 16-32 12-20 4-12 1-3 4-11 9-17 2-6 5-6
Apr 11, 2005 at *Cleveland State 8-23 0-0 8-23 3-15 5-8 1-2 2-7 3-10 4-5 2-3
Apr 11, 2005 at *Cleveland State 12-25 0-0 12-25 11-17 1-8 1-1 3-8 10-13 1-5 5-6
Apr 14, 2005 *Walters State 3-20 0-0 3-20 1-5 2-15 0-0 1-6 1-3 0-6 0-0
Apr 14, 2005 *Walters State 5-22 0-0 5-22 2-7 3-15 0-0 0-6 2-2 2-6 2-2
Apr 21, 2005 at *Walters State 11-28 0-0 11-28 7-16 4-12 0-1 6-13 5-11 0-5 1-1
Apr 21, 2005 at *Walters State 16-28 0-0 16-28 8-16 8-12 0-0 8-12 7-10 3-5 2-2
Apr 29, 2005 at *Motlow State 11-31 0-0 11-31 6-14 5-17 0-1 5-12 4-12 2-7 0-2
Apr 29, 2005 at *Motlow State 8-23 0-0 8-23 6-14 2-9 0-2 2-7 6-14 2-5 3-7
May 01, 2005 vs *Roane State 11-23 0-0 11-23 4-9 7-14 1-1 4-7 4-7 4-5 1-2
May 01, 2005 vs *Roane State 30-44 0-0 30-44 22-34 8-10 4-5 11-15 17-23 4-5 6-8
Totals 246-542 0-0 246-542 155-326 91-216 14-34 79-185 120-236 51-103 51-79
.454 .000 .454 .475 .421 .412 .427 .508 .495 .646
Chattanooga State Community College
Team Game-by-Game for Chattanooga State (as of May 04, 2005)
Pitching (TJCCAA games only)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 03, 2005 *Hiwassee 8-0 W 2-20 0-0 2-20 0-10 2-10 0-5 2-5 9 4 0.00
Mar 03, 2005 *Hiwassee 18-0 W 0-15 0-0 0-15 0-2 0-13 0-5 0-5 5 3 0.00
Mar 25, 2005 *Motlow State 6-2 W 3-23 0-0 3-23 1-5 2-18 2-9 1-7 4 4 0.82
Mar 25, 2005 *Motlow State 8-0 W 2-18 0-0 2-18 1-9 1-9 1-6 2-5 8 5 0.64
Mar 26, 2005 *Roane State 8-1 W 2-23 0-0 2-23 1-7 1-16 1-8 1-7 6 3 0.72
Mar 26, 2005 *Roane State 10-0 W 3-18 0-0 3-18 1-6 2-12 1-6 1-5 6 4 0.62
Mar 29, 2005 *Cleveland State 8-0 W 1-19 0-0 1-19 0-4 1-15 0-6 0-6 4 6 0.52
Mar 29, 2005 *Cleveland State 12-0 W 3-19 0-0 3-19 0-7 3-12 0-4 0-5 9 1 0.47
Mar 30, 2005 vs *Hiwassee 24-0 W 0-15 0-0 0-15 0-0 0-15 0-5 0-5 2 6 0.42
Mar 30, 2005 vs *Hiwassee 14-0 W 2-19 0-0 2-19 0-2 2-17 1-7 1-6 9 3 0.38
Apr 11, 2005 at *Cleveland State 8-0 W 2-17 0-0 2-17 0-4 2-13 1-6 1-5 4 4 0.34
Apr 11, 2005 at *Cleveland State 13-0 W 2-16 0-0 2-16 0-5 2-11 0-4 2-5 5 5 0.32
Apr 14, 2005 *Walters State 1-0 W 2-22 0-0 2-22 0-8 2-14 0-7 2-7 4 6 0.29
Apr 14, 2005 *Walters State 4-1 W 5-26 0-0 5-26 1-12 4-14 1-8 3-7 12 4 0.26
Apr 21, 2005 at *Walters State 11-3 W 3-19 0-0 3-19 2-3 1-16 2-8 0-5 1 5 0.49
Apr 21, 2005 at *Walters State 12-1 W 5-19 0-0 5-19 2-9 3-10 0-5 3-5 9 4 0.47
Apr 29, 2005 at *Motlow State 4-0 W 3-22 0-0 3-22 0-5 3-17 0-7 1-7 5 8 0.43
Apr 29, 2005 at *Motlow State 14-5 W 4-22 0-0 4-22 2-7 2-15 0-6 1-5 8 3 0.55
May 01, 2005 vs *Roane State 9-0 W 0-15 0-0 0-15 0-0 0-15 0-5 0-5 1 3 0.52
May 01, 2005 vs *Roane State 29-0 W 2-16 0-0 2-16 0-3 2-13 1-6 0-5 7 4 0.50
Totals 221-13 - 46-383 0-0 46-383 11-108 35-275 11-123 21-112 118 85 0.50
.120 .000 .120 .102 .127 .089 .188