Chattanooga State
Game-by-Game Results
Game Results
Chattanooga State Community College
Game Results for Chattanooga State (as of Mar 16, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall TJCCAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 05, 2005 vs Lake Sumter W 15-0 15 15 0/ 0 2 5 5 1- 0- 0 0- 0- 0 Hendon (W 1-0) 200 1 hr
Feb 5, 2005 vs Miami Dade W 6-5 6 12 3/ 5 9 0 ( 8) 2- 0- 0 0- 0- 0 Hendon (W 2-0) 200 2 hr
Feb. 6, 2005 vs Daytona Beach W 3-0 3 10 0/ 0 4 0 7 3- 0- 0 0- 0- 0 Hendon (W 3-0) 75 2 hr
Feb. 6, 2005 vs Manatee 0-4 L 0 5 1/ 4 7 0 7 3- 1- 0 0- 0- 0 Albertson (L 0-1) 150 1 hr
Feb 18, 2005 at Spartanburg Methodis W 8-0 8 15 0/ 0 3 3 7 4- 1- 0 0- 0- 0 Hendon (W 4-0) 75 1 hr
Feb 18, 2005 at Spartanburg Methodis W 11-0 11 11 2/ 0 0 1 5 5- 1- 0 0- 0- 0 Foley (W 1-0) 125 1 hr
Feb 26, 2005 vs Tallahassee W 4-3 4 6 1/ 3 3 0 7 6- 1- 0 0- 0- 0 Hendon (W 5-0) 75 2 hr
Feb 26, 2005 vs Chipola W 6-0 6 8 0/ 0 4 3 7 7- 1- 0 0- 0- 0 Hendon (W 6-0) 150 2 hr
Feb 26, 2005 vs Okaloosa Walton W 5-1 5 8 2/ 1 7 0 7 8- 1- 0 0- 0- 0 Foley (W 2-0) 200 1 hr
*Mar 03, 2005 Hiwassee W 8-0 8 10 3/ 0 2 3 5 9- 1- 0 1- 0- 0 Albertson (W 1-1) 150 2 hr
*Mar 03, 2005 Hiwassee W 18-0 18 20 0/ 0 0 5 5 10- 1- 0 2- 0- 0 Hanes (W 1-0) 200 1 hr
Mar 05, 2005 at Okaloosa Walton W 4-1 4 5 3/ 1 7 2 7 11- 1- 0 2- 0- 0 Hendon (W 7-0) 250 2 hr
Mar 06, 2005 at Okaloosa Walton W 5-1 5 7 3/ 1 7 1 7 12- 1- 0 2- 0- 0 Foley (W 3-0) 175 1 hr
Mar 06, 2005 at Gulf Coast 2-3 L 2 7 0/ 3 6 2 7 12- 2- 0 2- 0- 0 Hendon (L 7-1) 350 2 hr
Mar 06, 2005 at Gulf Coast 1-3 L 1 4 5/ 3 8 1 7 12- 3- 0 2- 0- 0 Foley (L 3-1) 300 1 hr
Mar 08, 2005 vs Wabash Valley W 3-0 3 7 1/ 0 1 1 7 13- 3- 0 2- 0- 0 Hendon (W 8-1) 50 2 hr
Mar 08, 2005 vs Wabash Valley W 8-1 8 10 4/ 1 1 1 7 14- 3- 0 2- 0- 0 Hanes (W 2-0) 50 2 hr
Mar 11, 2005 vs ABAC W 7-2 7 13 3/ 2 4 3 7 15- 3- 0 2- 0- 0 Hendon (W 9-1) 300 2 hr
Mar 11, 2005 vs Daytona Beach W 2-1 2 6 2/ 1 3 4 7 16- 3- 0 2- 0- 0 Hendon (W 10-1) 375 1 hr
Mar 12, 2005 vs Louisburg 6-8 L 6 7 3/ 8 11 4 7 16- 4- 0 2- 0- 0 Foley (L 3-2) 175 2 hr
Mar 12, 2005 vs Darton W 9-2 9 13 3/ 2 5 1 7 17- 4- 0 2- 0- 0 Hendon (W 11-1) 300 2 hr
Mar 13, 2005 vs Pensacola W 9-4 9 13 0/ 4 8 1 7 18- 4- 0 2- 0- 0 Hendon (W 12-1) 200 1 hr
Mar 13, 2005 vs Indian River 2-5 L 2 9 0/ 5 9 1 7 18- 5- 0 2- 0- 0 Hendon (L 12-2) 250 2 hr
Mar 19, 2005 Spartanburg Methodis W 8-0 8 14 0/ 0 0 1 5 19- 5- 0 2- 0- 0 Hendon (W 13-2) 200 1 hr
Mar 19, 2005 Spartanburg Methodis W 8-3 8 12 4/ 3 5 1 7 20- 5- 0 2- 0- 0 Foley (W 4-2) 300 2 hr
*Mar 25, 2005 Motlow State W 6-2 6 8 0/ 2 3 1 7 21- 5- 0 3- 0- 0 Hendon (W 14-2) 465 2 hr
*Mar 25, 2005 Motlow State W 8-0 8 7 1/ 0 2 0 5 22- 5- 0 4- 0- 0 Hanes (W 3-0) 465 1 hr
*Mar 26, 2005 Roane State W 8-1 8 12 1/ 1 2 1 7 23- 5- 0 5- 0- 0 Hendon (W 15-2) 250 2 hr
*Mar 26, 2005 Roane State W 10-0 10 13 0/ 0 3 2 5 24- 5- 0 6- 0- 0 Foley (W 5-2) 250 1 hr
*Mar 29, 2005 Cleveland State W 8-0 8 9 0/ 0 1 1 6 25- 5- 0 7- 0- 0 Hendon (W 16-2) 275 1 hr
*Mar 29, 2005 Cleveland State W 12-0 12 16 2/ 0 3 1 5 26- 5- 0 8- 0- 0 Hanes (W 4-0) 200 1 hr
*Mar 30, 2005 vs Hiwassee W 24-0 24 20 0/ 0 0 9 5 27- 5- 0 9- 0- 0 Hendon (W 17-2) 25 1 hr
*Mar 30, 2005 vs Hiwassee W 14-0 14 16 0/ 0 2 2 6 28- 5- 0 10- 0- 0 Foley (W 6-2) 25 1 hr
Apr 09, 2005 Volunteer State W 2-0 2 4 2/ 0 2 1 7 29- 5- 0 10- 0- 0 Hendon (W 18-2) 125 2 hr
Apr 09, 2005 Volunteer State W 4-2 4 6 2/ 2 8 5 7 30- 5- 0 10- 0- 0 Hanes (W 5-0) 120 1 hr
*Apr 11, 2005 at Cleveland State W 8-0 8 8 0/ 0 2 2 5 31- 5- 0 11- 0- 0 Hendon (W 19-2) 60 1 hr
*Apr 11, 2005 at Cleveland State W 13-0 13 12 0/ 0 2 1 5 32- 5- 0 12- 0- 0 Foley (W 7-2) 30 1 hr
*Apr 14, 2005 Walters State W 1-0 1 3 0/ 0 2 0 7 33- 5- 0 13- 0- 0 Hendon (W 20-2) 120 2 hr
*Apr 14, 2005 Walters State W 4-1 4 5 1/ 1 5 0 7 34- 5- 0 14- 0- 0 Hendon (W 21-2) 120 2 hr
Apr 17, 2005 at Volunteer State 2-3 L 2 4 3/ 3 5 0 7 34- 6- 0 14- 0- 0 Hendon (L 21-3) 50 2 hr
Apr 17, 2005 at Volunteer State W 10-5 10 14 1/ 5 8 3 7 35- 6- 0 14- 0- 0 Foley (W 8-2) 40 1 hr
*Apr 21, 2005 at Walters State W 11-3 11 11 1/ 3 3 3 5 36- 6- 0 15- 0- 0 Hendon (W 22-3) 75 2 hr
*Apr 21, 2005 at Walters State W 12-1 12 16 0/ 1 5 2 5 37- 6- 0 16- 0- 0 Hanes (W 6-0) 125 1 hr
Apr 22, 2005 Middle Georgia W 3-1 3 4 1/ 1 4 0 7 38- 6- 0 16- 0- 0 Hendon (W 23-3) 200 2 hr
Apr 22, 2005 Middle Georgia 2-4 L 2 3 1/ 4 10 2 7 38- 7- 0 16- 0- 0 Foley (L 8-3) 250 1 hr
*Apr 29, 2005 at Motlow State W 4-0 4 11 0/ 0 3 1 7 39- 7- 0 17- 0- 0 Hendon (W 24-3) 50 1 hr
*Apr 29, 2005 at Motlow State W 14-5 14 8 4/ 5 4 1 5 40- 7- 0 18- 0- 0 Hanes (W 7-0) 50 1 hr
*May 01, 2005 vs Roane State W 9-0 9 11 0/ 0 0 2 5 41- 7- 0 19- 0- 0 Hendon (W 25-3) 75 1 hr
*May 01, 2005 vs Roane State W 29-0 29 30 1/ 0 2 3 5 42- 7- 0 20- 0- 0 Hendon (W 26-3) 75 1 hr
May 03, 2005 at Lee University W 7-1 7 12 1/ 1 5 2 7 43- 7- 0 20- 0- 0 Hendon (W 27-3) 50 1 hr
May 03, 2005 at Lee University 1-2 L 1 5 0/ 2 8 0 7 43- 8- 0 20- 0- 0 Hanes (L 7-1) 50 1 hr
May 07, 2005 vs Southwest W 8-0 8 9 2/ 0 2 1 4 44- 8- 0 20- 0- 0 Hendon (W 28-3) 400 1 hr
May 08, 2005 vs Motlow State W 9-1 9 17 0/ 1 7 0 5 45- 8- 0 20- 0- 0 Hendon (W 29-3) 350 1 hr
May 09, 2005 vs Walters State 1-2 L 1 3 2/ 2 4 0 7 45- 9- 0 20- 0- 0 Hendon (L 29-4) 250 2 hr
May 09, 2005 at Columbia State W 2-0 2 3 1/ 0 3 1 7 46- 9- 0 20- 0- 0 Hanes (W 8-1) 228 2 hr
May 10, 2005 vs Walters State W 3-1 3 9 2/ 1 1 2 7 47- 9- 0 20- 0- 0 Hanes (W 9-1) 200 1 hr
May 10, 2005 vs Walters State W 4-1 4 8 2/ 1 3 0 7 48- 9- 0 20- 0- 0 Hendon (W 30-4) 175 2 hr
May 19, 2005 vs Odessa 2-3 L 2 9 3/ 3 4 0 7 48-10- 0 20- 0- 0 Hanes (L 9-2) 400 2 ho
May 19, 2005 vs Indian Hills W 4-1 4 7 3/ 1 2 0 ( 8) 49-10- 0 20- 0- 0 Hendon (W 31-4) 550 2 ho
May 20, 2005 vs Wabash Valley 1-3 L 1 5 1/ 3 2 0 7 49-11- 0 20- 0- 0 Hanes (L 9-3) 500 2 ho
* = Conference game
() extra inning game
Team Game-by-Game
Chattanooga State Community College
Team Game-by-Game for Chattanooga State (as of Mar 16, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 05, 2005 vs Lake Sumter 34 15 15 14 7 1 0 2 0 2 0 1 0 0 0 0 15 8 0 .441
Feb 5, 2005 vs Miami Dade 30 6 12 6 3 2 0 4 0 1 0 2 2 1 0 5 24 15 3 .422
Feb. 6, 2005 vs Daytona Beach 27 3 10 3 1 2 0 3 0 4 0 0 3 0 1 4 21 6 0 .407
Feb. 6, 2005 vs Manatee 26 0 5 0 0 0 0 0 0 0 0 0 0 0 0 6 21 13 1 .359
Feb 18, 2005 at Spartanburg Methodis 36 8 15 8 2 1 0 4 0 2 0 0 0 0 1 0 21 4 0 .373
Feb 18, 2005 at Spartanburg Methodis 24 11 11 11 1 1 0 1 0 1 0 1 0 2 0 3 15 4 2 .384
Feb 26, 2005 vs Tallahassee 25 4 6 3 2 0 0 4 0 2 0 0 1 0 0 1 21 8 1 .366
Feb 26, 2005 vs Chipola 27 6 8 6 1 0 2 0 0 1 0 0 1 0 0 3 21 6 0 .358
Feb 26, 2005 vs Okaloosa Walton 26 5 8 5 2 0 2 1 0 2 0 0 0 0 0 5 21 7 2 .353
Mar 03, 2005 *Hiwassee 23 8 10 8 1 0 2 1 0 3 0 0 0 1 0 1 15 8 3 .360
Mar 03, 2005 *Hiwassee 31 18 20 18 2 0 3 1 0 8 0 0 0 1 0 0 15 5 0 .388
Mar 05, 2005 at Okaloosa Walton 25 4 5 4 0 1 0 3 0 1 0 0 1 0 0 6 21 6 3 .374
Mar 06, 2005 at Okaloosa Walton 29 5 7 5 1 0 3 3 0 2 0 0 0 0 0 4 21 9 3 .364
Mar 06, 2005 at Gulf Coast 27 2 7 2 1 1 0 0 0 1 0 0 0 1 0 5 18 6 0 .356
Mar 06, 2005 at Gulf Coast 24 1 4 1 1 0 1 0 0 0 0 0 1 0 0 6 18 12 5 .345
Mar 08, 2005 vs Wabash Valley 24 3 7 3 2 0 0 2 0 1 0 0 3 0 0 5 21 7 1 .342
Mar 08, 2005 vs Wabash Valley 27 8 10 8 2 0 1 2 0 2 0 1 0 1 0 3 21 10 4 .344
Mar 11, 2005 vs ABAC 31 7 13 6 2 0 2 3 0 2 0 0 2 1 0 8 21 8 3 .349
Mar 11, 2005 vs Daytona Beach 23 2 6 2 2 0 0 1 0 0 0 0 1 2 0 3 21 4 2 .345
Mar 12, 2005 vs Louisburg 31 6 7 6 0 1 1 1 0 1 0 0 1 0 0 4 21 2 3 .338
Mar 12, 2005 vs Darton 30 9 13 9 0 0 3 2 0 1 1 0 0 0 1 4 21 4 3 .343
Mar 13, 2005 vs Pensacola 34 9 13 9 2 1 3 1 0 2 0 0 1 0 0 3 21 8 0 .345
Mar 13, 2005 vs Indian River 30 2 9 2 1 0 2 0 0 0 0 0 1 0 0 9 18 10 0 .343
Mar 19, 2005 Spartanburg Methodis 27 8 14 8 1 1 0 0 0 4 0 0 0 1 0 1 15 1 0 .350
Mar 19, 2005 Spartanburg Methodis 29 8 12 6 2 1 1 3 0 4 0 0 2 0 0 3 21 6 4 .353
Mar 25, 2005 *Motlow State 26 6 8 5 2 0 1 4 0 3 0 0 0 1 0 1 21 4 0 .351
Mar 25, 2005 *Motlow State 20 8 7 7 0 0 1 5 0 1 0 1 0 0 0 2 15 7 1 .351
Mar 26, 2005 *Roane State 29 8 12 8 3 0 2 3 0 4 0 0 0 1 0 1 21 5 1 .354
Mar 26, 2005 *Roane State 26 10 13 9 3 0 2 0 0 2 0 0 0 0 0 0 15 6 0 .358
Mar 29, 2005 *Cleveland State 25 8 9 8 1 0 2 6 0 0 1 0 0 0 0 4 18 4 0 .358
Mar 29, 2005 *Cleveland State 27 12 16 12 4 0 1 2 0 3 0 3 0 0 0 7 15 9 2 .366
Mar 30, 2005 vs *Hiwassee 36 24 20 23 9 0 3 4 0 1 0 1 0 2 0 1 15 2 0 .373
Mar 30, 2005 vs *Hiwassee 32 14 16 13 4 2 0 4 0 4 1 0 0 2 0 2 18 10 0 .378
Apr 09, 2005 Volunteer State 21 2 4 2 0 0 0 3 0 2 0 0 1 0 0 6 21 2 2 .374
Apr 09, 2005 Volunteer State 24 4 6 4 0 0 1 0 0 3 2 1 0 1 1 1 21 12 2 .371
Apr 11, 2005 at *Cleveland State 23 8 8 8 1 0 3 2 0 4 0 2 0 1 0 3 15 4 0 .370
Apr 11, 2005 at *Cleveland State 25 13 12 13 5 1 1 5 0 5 0 1 0 2 0 2 15 6 0 .373
Apr 14, 2005 *Walters State 20 1 3 1 0 0 0 2 0 3 0 0 0 0 0 2 21 4 0 .368
Apr 14, 2005 *Walters State 22 4 5 4 1 0 1 2 0 3 0 0 1 0 0 2 21 12 1 .366
Apr 17, 2005 at Volunteer State 25 2 4 2 0 0 1 1 0 1 0 0 0 0 0 14 18 4 3 .361
Apr 17, 2005 at Volunteer State 37 10 14 10 2 0 3 3 0 0 0 0 0 0 1 4 21 13 1 .361
Apr 21, 2005 at *Walters State 28 11 11 11 3 0 1 2 1 2 0 0 0 1 0 5 15 0 1 .362
Apr 21, 2005 at *Walters State 28 12 16 11 2 0 3 0 0 2 1 1 1 2 0 0 15 10 0 .367
Apr 22, 2005 Middle Georgia 21 3 4 3 1 0 1 3 0 1 0 0 1 0 0 6 21 3 1 .364
Apr 22, 2005 Middle Georgia 25 2 3 0 1 0 0 0 0 0 0 0 0 0 0 5 21 8 1 .359
Apr 29, 2005 at *Motlow State 31 4 11 3 3 0 0 2 0 2 1 0 0 0 0 5 21 6 0 .359
Apr 29, 2005 at *Motlow State 23 14 8 11 3 1 1 5 0 4 0 4 1 0 0 2 15 9 4 .359
May 01, 2005 vs *Roane State 23 9 11 7 0 0 4 0 0 2 1 2 0 1 0 0 15 1 0 .361
May 01, 2005 vs *Roane State 44 29 30 25 4 0 4 1 0 3 0 2 0 1 0 1 15 5 1 .371
May 03, 2005 at Lee University 32 7 12 7 3 0 0 3 0 3 0 0 0 2 0 5 21 4 1 .371
May 03, 2005 at Lee University 24 1 5 1 0 0 1 1 0 1 0 0 0 0 0 4 18 8 0 .369
May 07, 2005 vs Southwest 21 8 9 7 1 1 2 1 0 2 0 1 0 1 0 2 12 4 2 .370
May 08, 2005 vs Motlow State 30 9 17 9 2 2 2 1 0 1 0 1 0 0 0 0 15 3 0 .374
May 09, 2005 vs Walters State 23 1 3 1 1 0 0 2 0 1 0 1 0 0 0 2 21 3 2 .370
May 09, 2005 at Columbia State 24 2 3 2 1 0 1 1 0 0 1 0 0 0 0 6 21 12 1 .366
May 10, 2005 vs Walters State 25 3 9 3 2 1 1 0 0 0 1 0 2 0 0 0 21 10 2 .366
May 10, 2005 vs Walters State 28 4 8 4 0 0 1 1 0 0 0 0 1 0 0 1 21 2 2 .364
May 19, 2005 vs Odessa 29 2 9 2 1 0 0 1 0 0 0 0 1 0 0 5 21 8 3 .363
May 19, 2005 vs Indian Hills 25 4 7 4 1 0 2 3 0 0 0 0 3 0 0 3 24 8 3 .362
May 20, 2005 vs Wabash Valley 24 1 5 1 0 0 0 1 0 1 0 0 2 0 0 10 21 8 1 .360
Totals 1626 418 585 394 103 21 72 116 1 111 10 26 34 29 5 206 1134 393 81 .360
Chattanooga State Community College
Team Game-by-Game for Chattanooga State (as of Mar 16, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 05, 2005 vs Lake Sumter 5.0 2 0 0 2 6 0 0 0 1 0 0 0 0 15-0 1-0 0 0.00
Feb 5, 2005 vs Miami Dade 8.0 9 5 3 2 4 1 1 0 0 0 1 1 0 6-5 2-0 0 1.62
Feb. 6, 2005 vs Daytona Beach 7.0 4 0 0 0 6 0 0 0 0 0 0 0 0 3-0 3-0 0 1.05
Feb. 6, 2005 vs Manatee 7.0 7 4 2 2 1 0 0 1 1 0 0 0 0 0-4 3-1 0 1.30
Feb 18, 2005 at Spartanburg Methodis 7.0 3 0 0 1 9 1 0 0 0 0 1 0 0 8-0 4-1 0 1.03
Feb 18, 2005 at Spartanburg Methodis 5.0 0 0 0 0 3 0 0 0 0 0 0 0 0 11-0 5-1 0 0.90
Feb 26, 2005 vs Tallahassee 7.0 3 3 2 3 7 0 0 0 0 0 0 0 0 4-3 6-1 0 1.07
Feb 26, 2005 vs Chipola 7.0 4 0 0 2 4 1 0 0 0 0 1 0 0 6-0 7-1 0 0.92
Feb 26, 2005 vs Okaloosa Walton 7.0 7 1 1 0 3 2 0 1 0 0 0 0 0 5-1 8-1 0 0.93
Mar 03, 2005 *Hiwassee 5.0 2 0 0 0 2 0 0 0 0 0 0 0 0 8-0 9-1 0 0.86
Mar 03, 2005 *Hiwassee 5.0 0 0 0 2 7 0 0 0 0 0 0 0 0 18-0 10-1 0 0.80
Mar 05, 2005 at Okaloosa Walton 7.0 7 1 0 4 6 2 0 0 0 0 0 0 0 4-1 11-1 0 0.73
Mar 06, 2005 at Okaloosa Walton 7.0 7 1 1 0 1 2 0 0 0 0 0 0 0 5-1 12-1 0 0.75
Mar 06, 2005 at Gulf Coast 6.0 6 3 3 2 3 1 1 0 0 0 1 0 0 2-3 12-2 0 0.93
Mar 06, 2005 at Gulf Coast 6.0 8 3 2 0 3 1 0 0 0 0 1 1 0 1-3 12-3 0 1.02
Mar 08, 2005 vs Wabash Valley 7.0 1 0 0 1 4 0 0 0 0 0 0 0 0 3-0 13-3 0 0.95
Mar 08, 2005 vs Wabash Valley 7.0 1 1 0 2 8 0 0 0 1 0 0 0 0 8-1 14-3 0 0.89
Mar 11, 2005 vs ABAC 7.0 4 2 0 0 8 0 0 0 0 0 0 0 0 7-2 15-3 0 0.84
Mar 11, 2005 vs Daytona Beach 7.0 3 1 1 1 10 1 0 0 1 0 0 0 0 2-1 16-3 0 0.85
Mar 12, 2005 vs Louisburg 7.0 11 8 4 0 7 1 0 2 0 0 0 0 0 6-8 16-4 0 1.02
Mar 12, 2005 vs Darton 7.0 5 2 0 0 7 1 0 1 0 1 0 0 0 9-2 17-4 0 0.96
Mar 13, 2005 vs Pensacola 7.0 8 4 4 1 4 1 0 3 0 0 0 0 0 9-4 18-4 0 1.11
Mar 13, 2005 vs Indian River 6.0 9 5 5 1 2 0 0 1 0 0 0 0 0 2-5 18-5 0 1.30
Mar 19, 2005 Spartanburg Methodis 5.0 0 0 0 0 9 0 0 0 0 0 0 0 0 8-0 19-5 0 1.26
Mar 19, 2005 Spartanburg Methodis 7.0 5 3 3 0 7 0 0 1 0 0 0 0 0 8-3 20-5 1 1.33
Mar 25, 2005 *Motlow State 7.0 3 2 2 1 13 1 0 1 0 0 0 0 0 6-2 21-5 1 1.36
Mar 25, 2005 *Motlow State 5.0 2 0 0 2 2 0 0 0 0 0 0 0 0 8-0 22-5 1 1.32
Mar 26, 2005 *Roane State 7.0 2 1 1 1 12 0 0 0 0 0 0 0 0 8-1 23-5 1 1.31
Mar 26, 2005 *Roane State 5.0 3 0 0 0 5 0 0 0 0 0 0 0 0 10-0 24-5 1 1.27
Mar 29, 2005 *Cleveland State 6.0 1 0 0 1 8 0 0 0 0 0 0 0 0 8-0 25-5 1 1.23
Mar 29, 2005 *Cleveland State 5.0 3 0 0 0 4 2 0 0 0 0 0 0 0 12-0 26-5 1 1.20
Mar 30, 2005 vs *Hiwassee 5.0 0 0 0 0 7 0 0 0 0 0 0 0 0 24-0 27-5 1 1.17
Mar 30, 2005 vs *Hiwassee 6.0 2 0 0 0 5 1 0 0 0 0 1 0 0 14-0 28-5 1 1.14
Apr 09, 2005 Volunteer State 7.0 2 0 0 2 10 1 0 0 0 0 0 1 0 2-0 29-5 1 1.10
Apr 09, 2005 Volunteer State 7.0 8 2 1 0 7 0 0 1 1 0 0 0 0 4-2 30-5 2 1.10
Apr 11, 2005 at *Cleveland State 5.0 2 0 0 0 7 0 0 0 0 0 0 0 0 8-0 31-5 2 1.07
Apr 11, 2005 at *Cleveland State 5.0 2 0 0 0 4 0 0 0 0 0 0 0 0 13-0 32-5 2 1.05
Apr 14, 2005 *Walters State 7.0 2 0 0 3 11 0 0 0 0 0 0 0 0 1-0 33-5 2 1.02
Apr 14, 2005 *Walters State 7.0 5 1 0 2 5 0 0 0 0 0 0 0 0 4-1 34-5 2 0.99
Apr 17, 2005 at Volunteer State 6.0 5 3 0 2 10 1 0 0 0 0 0 1 0 2-3 34-6 2 0.97
Apr 17, 2005 at Volunteer State 7.0 8 5 4 0 3 1 0 2 0 0 1 0 0 10-5 35-6 2 1.05
Apr 21, 2005 at *Walters State 5.0 3 3 3 2 9 0 0 2 0 0 0 0 0 11-3 36-6 2 1.11
Apr 21, 2005 at *Walters State 5.0 5 1 0 0 1 1 0 0 0 0 0 1 0 12-1 37-6 2 1.09
Apr 22, 2005 Middle Georgia 7.0 4 1 1 1 7 2 0 0 0 0 0 0 0 3-1 38-6 2 1.09
Apr 22, 2005 Middle Georgia 7.0 10 4 3 1 10 0 0 2 0 0 0 0 0 2-4 38-7 2 1.13
Apr 29, 2005 at *Motlow State 7.0 3 0 0 0 7 0 0 0 0 0 1 0 0 4-0 39-7 2 1.11
Apr 29, 2005 at *Motlow State 5.0 4 5 2 0 3 1 1 1 0 0 0 0 0 14-5 40-7 2 1.14
May 01, 2005 vs *Roane State 5.0 0 0 0 0 11 0 0 0 0 0 0 0 0 9-0 41-7 2 1.12
May 01, 2005 vs *Roane State 5.0 2 0 0 0 4 0 0 0 0 0 0 0 0 29-0 42-7 2 1.10
May 03, 2005 at Lee University 7.0 5 1 1 0 7 0 0 1 0 0 0 0 0 7-1 43-7 2 1.10
May 03, 2005 at Lee University 6.0 8 2 2 0 3 2 0 0 0 0 0 0 0 1-2 43-8 2 1.12
May 07, 2005 vs Southwest 4.0 2 0 0 1 7 0 0 0 0 0 1 0 0 8-0 44-8 2 1.11
May 08, 2005 vs Motlow State 5.0 7 1 1 1 6 3 0 0 0 0 0 0 0 9-1 45-8 2 1.11
May 09, 2005 vs Walters State 7.0 4 2 2 3 10 1 0 1 0 0 1 0 0 1-2 45-9 2 1.13
May 09, 2005 at Columbia State 7.0 3 0 0 1 3 0 0 0 0 0 0 0 0 2-0 46-9 3 1.11
May 10, 2005 vs Walters State 7.0 1 1 0 2 5 0 0 0 1 0 0 0 0 3-1 47-9 4 1.08
May 10, 2005 vs Walters State 7.0 3 1 1 2 12 0 0 1 0 0 0 0 0 4-1 48-9 4 1.08
May 19, 2005 vs Odessa 7.0 4 3 0 4 3 1 0 0 0 0 0 0 0 2-3 48-10 4 1.06
May 19, 2005 vs Indian Hills 8.0 2 1 1 4 9 0 0 1 0 0 0 0 0 4-1 49-10 4 1.06
May 20, 2005 vs Wabash Valley 7.0 2 3 2 3 5 0 0 1 1 0 0 0 0 1-3 49-11 4 1.07
Totals 378.0 238 90 58 65 366 33 3 24 7 1 10 5 0 418-90 49-11 4 1.07
* = TJCCAA game
Team Situational Game-by-Game
Chattanooga State Community College
Team Game-by-Game for Chattanooga State (as of Mar 16, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 05, 2005 vs Lake Sumter 15-34 0-0 15-34 11-27 4-7 1-1 3-9 7-19 3-5 5-8
Feb 5, 2005 vs Miami Dade 12-30 0-0 12-30 9-18 3-12 0-1 5-11 6-13 2-7 3-4
Feb. 6, 2005 vs Daytona Beach 10-27 0-0 10-27 5-19 5-8 0-2 1-7 4-16 5-7 1-6
Feb. 6, 2005 vs Manatee 5-26 0-0 5-26 1-8 4-18 0-0 1-8 0-2 0-7 0-0
Feb 18, 2005 at Spartanburg Methodis 15-36 0-0 15-36 11-28 4-8 2-4 4-11 8-21 5-7 3-5
Feb 18, 2005 at Spartanburg Methodis 11-24 0-0 11-24 9-14 2-10 1-1 5-10 7-11 3-5 3-4
Feb 26, 2005 vs Tallahassee 6-25 0-0 6-25 3-14 3-11 0-0 3-9 2-9 4-7 0-1
Feb 26, 2005 vs Chipola 8-27 0-0 8-27 4-14 4-13 0-0 4-10 3-9 2-6 0-1
Feb 26, 2005 vs Okaloosa Walton 8-26 0-0 8-26 4-12 4-14 0-0 3-9 3-8 2-6 1-1
Mar 03, 2005 *Hiwassee 10-23 0-0 10-23 6-13 4-10 0-0 8-14 4-8 2-4 1-2
Mar 03, 2005 *Hiwassee 20-31 0-0 20-31 14-22 6-9 1-1 4-10 9-16 4-4 5-7
Mar 05, 2005 at Okaloosa Walton 5-25 0-0 5-25 1-10 4-15 0-0 3-11 0-6 2-7 0-0
Mar 06, 2005 at Okaloosa Walton 7-29 0-0 7-29 2-11 5-18 0-0 1-9 1-7 2-7 0-0
Mar 06, 2005 at Gulf Coast 7-27 0-0 7-27 4-10 3-17 0-0 3-10 3-7 1-7 0-2
Mar 06, 2005 at Gulf Coast 4-24 0-0 4-24 1-6 3-18 0-0 1-8 0-1 3-7 0-0
Mar 08, 2005 vs Wabash Valley 7-24 0-0 7-24 3-11 4-13 0-0 2-9 3-10 2-7 0-0
Mar 08, 2005 vs Wabash Valley 10-27 0-0 10-27 6-15 4-12 1-1 3-9 6-14 2-6 2-3
Mar 11, 2005 vs ABAC 13-31 0-0 13-31 7-20 6-11 0-2 1-8 4-14 6-7 2-6
Mar 11, 2005 vs Daytona Beach 6-23 0-0 6-23 3-9 3-14 0-0 4-10 2-6 2-6 0-0
Mar 12, 2005 vs Louisburg 7-31 0-0 7-31 3-12 4-19 1-2 5-15 3-9 0-7 0-0
Mar 12, 2005 vs Darton 13-30 0-0 13-30 6-16 7-14 1-1 3-8 4-8 3-6 1-1
Mar 13, 2005 vs Pensacola 13-34 0-0 13-34 6-15 7-19 0-1 3-10 3-10 3-7 3-6
Mar 13, 2005 vs Indian River 9-30 0-0 9-30 2-12 7-18 0-0 2-9 0-8 3-7 0-1
Mar 19, 2005 Spartanburg Methodis 14-27 0-0 14-27 9-16 5-11 0-1 3-8 7-11 2-5 5-5
Mar 19, 2005 Spartanburg Methodis 12-29 0-0 12-29 6-19 6-10 0-2 3-9 5-17 4-6 2-5
