Chattanooga State
Game-by-Game Results
Game Results
Chattanooga State Community College
Game Results for Chattanooga State (as of May 11, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall TJCCAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 11, 2006 vs Daytona Beach W 5-4 5 7 1/ 4 8 0 7 1- 0- 0 0- 0- 0 Walker (W 1-0) 200 2 ho
Feb 11, 2006 vs Okaloosa Walton W 1-0 1 8 2/ 0 2 0 7 2- 0- 0 0- 0- 0 Hendon (W 1-0) 150 2 ho
Feb 11, 2006 vs St. John's River W 6-1 6 8 1/ 1 5 3 7 3- 0- 0 0- 0- 0 Hendon (W 2-0) 200 2 ho
Feb 12, 2006 vs Coastal Georgia W 8-1 8 13 1/ 1 4 2 7 4- 0- 0 0- 0- 0 Warren (W 1-0) 50 1 hr
Feb 12, 2006 vs Florida Jacksonville 1-5 L 1 7 2/ 5 6 0 7 4- 1- 0 0- 0- 0 Hendon (L 2-1) 100 2 ho
Feb 25, 2006 at Gulf Coast 0-1 L 0 6 0/ 1 6 1 7 4- 2- 0 0- 0- 0 Hendon (L 2-2) 300 1 hr
Feb 25, 2006 vs Lakeland 0-2 L 0 4 2/ 2 4 0 7 4- 3- 0 0- 0- 0 Walker (L 1-1) 200 2 ho
Feb 25, 2006 vs Darton W 10-9 10 17 3/ 9 10 1 ( 8) 5- 3- 0 0- 0- 0 Hendon (W 4-2) 200 2 ho
Feb 25, 2006 vs Tallahassee W 2-1 2 6 1/ 1 4 0 7 6- 3- 0 0- 0- 0 Hendon (W 3-2) 75 1 hr
Feb 26, 2006 vs Wallace W 3-0 3 6 0/ 0 4 0 7 7- 3- 0 0- 0- 0 Hendon (W 5-2) 250 1 hr
Feb 26, 2006 vs Gadsden State W 5-4 5 12 1/ 4 9 0 7 8- 3- 0 0- 0- 0 Hendon (W 6-2) 300 2 hr
Mar 02, 2006 at King College W 6-3 6 12 0/ 3 6 2 7 9- 3- 0 0- 0- 0 Hendon (W 7-2) 20 2 ho
Mar 02, 2006 at King College 1-2 L 1 5 1/ 2 4 3 7 9- 4- 0 0- 0- 0 Walker (L 1-2) 25 2 ho
Mar 04, 2006 vs Faulkner State W 14-4 14 15 2/ 4 7 7 5 10- 4- 0 0- 0- 0 Hendon (W 8-2) 20 1 hr
Mar 04, 2006 vs Southern Union W 9-2 9 11 1/ 2 5 1 7 11- 4- 0 0- 0- 0 Walker (W 2-2) 75 1 hr
Mar 05, 2006 vs Chipola W 5-1 5 7 0/ 1 4 2 7 12- 4- 0 0- 0- 0 Hendon (W 10-2) 100 1 hr
Mar 05, 2006 vs Faulkner State W 7-1 7 11 1/ 1 4 1 7 13- 4- 0 0- 0- 0 Walker (W 3-2) 100 1 hr
Mar 05, 2006 vs LBW W 12-1 12 11 1/ 1 1 5 5 14- 4- 0 0- 0- 0 Hendon (W 9-2) 100 1 hr
Mar 08, 2006 Carl Sandburg W 9-0 9 12 0/ 0 0 1 5 15- 4- 0 0- 0- 0 Hendon (W 11-2) 50 1 hr
Mar 08, 2006 Carl Sandburg W 13-0 13 15 0/ 0 0 0 4 16- 4- 0 0- 0- 0 Walker (W 4-2) 75 1 hr
Mar 10, 2006 vs Shelton State W 13-4 13 16 0/ 4 4 2 6 17- 4- 0 0- 0- 0 Walker (W 5-3) 30 2 ho
Mar 10, 2006 vs Tallahassee 4-5 L 4 8 1/ 5 7 2 7 17- 5- 0 0- 0- 0 Walker (L 4-3) 75 1 hr
Mar 11, 2006 vs Columbia State 2-4 L 2 7 3/ 4 6 2 7 17- 6- 0 0- 0- 0 Walker (L 6-4) 50 2 ho
Mar 11, 2006 vs Enterprise W 11-2 11 13 0/ 2 4 3 5 18- 6- 0 0- 0- 0 Walker (W 6-3) 50 1 hr
Mar 12, 2006 vs Jefferson College 2-3 L 2 4 0/ 3 8 2 ( 8) 18- 7- 0 0- 0- 0 Cooper (L 0-1) 75 2 ho
*Mar 18, 2006 at Southwest W 14-0 14 12 0/ 0 2 2 5 19- 7- 0 1- 0- 0 Hendon (W 12-2) 30 1 hr
*Mar 18, 2006 at Southwest W 9-1 9 12 3/ 1 4 5 7 20- 7- 0 2- 0- 0 Walker (W 7-4) 30 1 hr
*Mar 23, 2006 at Cleveland State W 10-2 10 12 1/ 2 3 2 5 21- 7- 0 3- 0- 0 Hendon (W 13-2) 60 1 hr
*Mar 23, 2006 at Cleveland State W 12-3 12 16 5/ 3 6 4 6 22- 7- 0 4- 0- 0 Walker (W 8-4) 75 1 hr
*Mar 24, 2006 Roane State W 13-0 13 12 0/ 0 1 0 5 23- 7- 0 5- 0- 0 Hendon (W 14-2) 75 1 hr
*Mar 24, 2006 Roane State W 16-0 16 12 0/ 0 0 2 5 24- 7- 0 6- 0- 0 Walker (W 9-4) 100 1 hr
Mar 25, 2006 vs Monroe W 10-0 10 12 1/ 0 0 0 5 25- 7- 0 6- 0- 0 Hendon (W 15-2) 40 1 hr
*Mar 30, 2006 at Walters State 1-2 L 1 5 0/ 2 4 2 ( 8) 25- 8- 0 6- 1- 0 Hendon (L 15-3) 50 1 hr
*Mar 30, 2006 at Walters State W 8-0 8 10 1/ 0 4 1 6 26- 8- 0 7- 1- 0 Walker (W 10-4) 75 1 hr
*Mar 31, 2006 Dyersburg State W 9-1 9 13 1/ 1 2 1 5 27- 8- 0 8- 1- 0 Hendon (W 16-3) 150 1 hr
*Mar 31, 2006 Dyersburg State W 11-1 11 14 1/ 1 1 3 5 28- 8- 0 9- 1- 0 Hendon (W 17-3) 150 1 hr
*Apr 01, 2006 Jackson State W 10-0 10 18 1/ 0 2 0 5 29- 8- 0 10- 1- 0 Hendon (W 18-3) 150 1 hr
*Apr 01, 2006 Jackson State W 10-2 10 14 1/ 2 6 3 6 30- 8- 0 11- 1- 0 Walker (W 11-4) 200 1 hr
*Apr 04, 2006 at Roane State W 9-0 9 16 0/ 0 0 1 5 31- 8- 0 12- 1- 0 Hendon (W 19-3) 15 1 hr
*Apr 04, 2006 at Roane State W 10-1 10 11 0/ 1 2 1 5 32- 8- 0 13- 1- 0 Walker (W 12-4) 20 1 hr
*Apr 09, 2006 Columbia State W 4-1 4 9 0/ 1 5 1 7 33- 8- 0 14- 1- 0 Hendon (W 20-3) 200 1 hr
*Apr 09, 2006 Columbia State W 8-7 8 15 0/ 7 11 1 7 34- 8- 0 15- 1- 0 Walker (W 13-4) 200 2 hr
*Apr 10, 2006 Hiwassee W 12-0 12 10 0/ 0 1 1 5 35- 8- 0 16- 1- 0 Cooper (W 1-1) 100 1 hr
*Apr 10, 2006 Hiwassee W 7-0 7 12 2/ 0 6 4 7 36- 8- 0 17- 1- 0 Walker (W 14-4) 150 1 hr
*Apr 11, 2006 at Hiwassee W 10-0 10 9 0/ 0 0 2 5 37- 8- 0 18- 1- 0 Hendon (W 21-3) 75 1 hr
*Apr 11, 2006 at Hiwassee W 11-0 11 12 2/ 0 2 2 5 38- 8- 0 19- 1- 0 Cooper (W 2-1) 100 1 hr
*Apr 14, 2006 Motlow State W 7-0 7 12 0/ 0 4 3 7 39- 8- 0 20- 1- 0 Hendon (W 22-3) 200 1 hr
*Apr 14, 2006 Motlow State 4-5 L 4 8 3/ 5 8 4 7 39- 9- 0 20- 2- 0 Hendon (L 22-4) 250 1 hr
*Apr 18, 2006 Walters State W 3-0 3 6 0/ 0 2 4 7 40- 9- 0 21- 2- 0 Hendon (W 23-4) 100 1 hr
*Apr 18, 2006 Walters State W 9-1 9 14 2/ 1 5 0 6 41- 9- 0 22- 2- 0 Walker (W 15-4) 125 1 hr
Apr 19, 2006 at Volunteer State W 7-6 7 11 4/ 6 12 4 (10) 42- 9- 0 22- 2- 0 Hendon (W 24-4) 50 3 ho
Apr 19, 2006 at Volunteer State 2-4 L 2 6 5/ 4 5 0 7 42-10- 0 22- 2- 0 Walker (L 15-5) 50 1 hr
*Apr 23, 2006 Cleveland State W 14-0 14 14 0/ 0 1 1 5 43-10- 0 23- 2- 0 Hendon (W 25-4) 125 1 hr
*Apr 23, 2006 Cleveland State W 6-0 6 9 1/ 0 1 4 7 44-10- 0 24- 2- 0 Walker (W 16-5) 200 1 hr
*Apr 25, 2006 at Motlow State W 4-1 4 5 0/ 1 3 0 7 45-10- 0 25- 2- 0 Hendon (W 26-4) 50 1 hr
*Apr 25, 2006 at Motlow State 1-3 L 1 4 1/ 3 5 2 7 45-11- 0 25- 3- 0 Walker (L 16-6) 100 1 hr
*Apr 27, 2006 Volunteer State W 3-1 3 9 4/ 1 2 2 7 46-11- 0 26- 3- 0 Hendon (W 27-4) 100 1 hr
*Apr 27, 2006 Volunteer State W 15-0 15 14 0/ 0 2 3 5 47-11- 0 27- 3- 0 Cooper (W 3-1) 150 1 hr
May 06, 2006 vs Dyersburg State W 8-0 8 5 1/ 0 1 10 5 48-11- 0 27- 3- 0 Hendon (W 28-4) 200 1 hr
May 07, 2006 vs Volunteer State W 7-2 7 7 0/ 2 2 3 7 49-11- 0 27- 3- 0 Hendon (W 29-4) 200 1 hr
May 08, 2006 at Columbia State W 3-1 3 5 0/ 1 3 0 7 50-11- 0 27- 3- 0 Hendon (W 30-4) 125 1 hr
May 09, 2006 at Columbia State 1-2 L 1 1 0/ 2 3 0 7 50-12- 0 27- 3- 0 Hendon (L 30-5) 200 1 hr
May 09, 2006 Columbia State W 5-4 5 18 3/ 4 6 3 ( 9) 51-12- 0 27- 3- 0 Hendon (W 31-5) 200 5 hr
* = Conference game
() extra inning game
Team Game-by-Game
Chattanooga State Community College
Team Game-by-Game for Chattanooga State (as of May 11, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2006 vs Daytona Beach 26 5 7 5 2 1 0 2 0 3 0 0 2 0 0 3 21 10 1 .269
Feb 11, 2006 vs Okaloosa Walton 25 1 8 1 1 0 0 0 0 1 0 0 1 0 0 3 21 10 2 .294
Feb 11, 2006 vs St. John's River 27 6 8 6 1 0 0 2 0 3 0 0 0 1 0 1 21 8 1 .295
Feb 12, 2006 vs Coastal Georgia 34 8 13 8 3 0 0 1 0 3 0 0 1 0 0 2 21 10 1 .321
Feb 12, 2006 vs Florida Jacksonville 28 1 7 1 2 1 0 2 0 2 0 0 0 0 0 10 18 6 2 .307
Feb 25, 2006 at Gulf Coast 24 0 6 0 0 0 0 1 0 0 0 0 3 0 0 4 18 5 0 .299
Feb 25, 2006 vs Lakeland 24 0 4 0 0 0 0 2 0 1 0 0 1 0 0 2 18 5 2 .282
Feb 25, 2006 vs Darton 34 10 17 10 1 0 4 2 0 3 0 0 3 1 0 4 24 7 3 .315
Feb 25, 2006 vs Tallahassee 23 2 6 2 1 1 0 2 0 2 0 1 0 0 0 1 21 6 1 .310
Feb 26, 2006 vs Wallace 25 3 6 3 0 0 2 0 0 0 0 0 1 0 0 1 21 8 0 .304
Feb 26, 2006 vs Gadsden State 30 5 12 5 0 0 1 2 0 8 2 1 1 0 0 3 21 6 1 .313
Mar 02, 2006 at King College 35 6 12 6 4 0 0 3 0 4 0 1 0 0 0 4 21 8 0 .316
Mar 02, 2006 at King College 27 1 5 1 1 1 0 1 0 1 1 0 1 0 0 1 18 4 1 .307
Mar 04, 2006 vs Faulkner State 28 14 15 14 0 0 1 0 0 1 0 1 2 2 0 2 15 7 2 .323
Mar 04, 2006 vs Southern Union 28 9 11 8 2 1 2 2 0 1 0 0 0 1 0 2 21 15 1 .328
Mar 05, 2006 vs Chipola 28 5 7 5 0 0 1 1 0 1 0 0 1 0 0 5 21 5 0 .323
Mar 05, 2006 vs Faulkner State 29 7 11 6 1 1 2 0 0 2 0 1 0 1 0 6 21 4 1 .326
Mar 05, 2006 vs LBW 22 12 11 12 2 0 0 1 0 3 0 0 0 2 1 2 15 3 1 .334
Mar 08, 2006 Carl Sandburg 22 9 12 8 3 0 2 2 0 2 0 0 1 1 0 2 15 1 0 .343
Mar 08, 2006 Carl Sandburg 26 13 15 11 2 0 0 1 0 4 0 0 1 0 0 0 12 6 0 .354
Mar 10, 2006 vs Shelton State 31 13 16 11 3 1 2 2 0 4 0 0 0 0 0 5 18 4 0 .363
Mar 10, 2006 vs Tallahassee 29 4 8 4 1 0 2 2 0 6 0 0 2 0 0 2 20 11 1 .359
Mar 11, 2006 vs Columbia State 26 2 7 1 0 0 1 0 0 2 0 0 2 0 0 7 18 7 3 .355
Mar 11, 2006 vs Enterprise 24 11 13 11 3 0 1 1 0 4 0 1 0 2 0 0 15 9 0 .362
Mar 12, 2006 vs Jefferson College 28 2 4 1 2 0 0 2 0 1 0 0 1 0 0 4 24 11 0 .353
Mar 18, 2006 at *Southwest 28 14 12 13 0 1 0 3 0 9 0 0 1 0 0 3 15 6 0 .356
Mar 18, 2006 at *Southwest 34 9 12 8 4 0 1 1 0 6 0 0 2 0 0 3 21 11 3 .356
Mar 23, 2006 at *Cleveland State 24 10 12 10 3 0 0 2 0 7 0 1 0 4 0 3 15 2 1 .360
Mar 23, 2006 at *Cleveland State 34 12 16 12 2 0 2 2 0 2 0 0 0 0 1 2 18 10 5 .365
Mar 24, 2006 *Roane State 20 13 12 13 1 1 3 4 0 6 0 1 2 2 0 1 15 0 0 .371
Mar 24, 2006 *Roane State 27 16 12 13 6 0 3 3 0 5 0 0 0 0 0 2 15 4 0 .373
Mar 25, 2006 vs Monroe 23 10 12 10 3 1 1 1 0 5 0 0 1 0 0 3 15 1 1 .377
Mar 30, 2006 at *Walters State 27 1 5 1 0 0 0 4 2 0 0 2 3 0 0 5 23 6 0 .371
Mar 30, 2006 at *Walters State 26 8 10 8 2 1 2 5 3 0 1 1 1 1 0 3 18 11 1 .371
Mar 31, 2006 *Dyersburg State 20 9 13 8 2 0 1 0 0 5 0 0 1 3 0 1 15 2 1 .377
Mar 31, 2006 *Dyersburg State 22 11 14 11 2 2 2 1 0 3 0 1 0 2 0 0 15 7 1 .383
Apr 01, 2006 *Jackson State 26 10 18 10 3 0 1 2 0 2 1 0 0 0 0 1 15 3 1 .391
Apr 01, 2006 *Jackson State 28 10 14 10 2 1 1 3 0 6 0 1 2 0 0 1 18 9 1 .394
Apr 04, 2006 at *Roane State 28 9 16 9 1 1 2 0 0 3 0 1 2 0 0 0 15 4 0 .399
Apr 04, 2006 at *Roane State 24 10 11 9 4 0 1 1 0 3 0 0 0 3 0 0 15 7 0 .400
Apr 09, 2006 *Columbia State 27 4 9 4 0 0 2 0 0 0 0 0 0 0 0 6 21 4 0 .399
Apr 09, 2006 *Columbia State 31 8 15 7 2 0 0 1 0 0 0 0 0 1 0 2 21 9 0 .401
Apr 10, 2006 *Hiwassee 20 12 10 11 2 0 1 6 0 2 1 2 0 1 0 0 15 4 0 .403
Apr 10, 2006 *Hiwassee 27 7 12 7 0 0 0 0 0 2 0 0 1 3 0 1 21 9 2 .404
Apr 11, 2006 at *Hiwassee 23 10 9 10 1 0 6 2 0 5 0 1 1 2 0 1 15 4 0 .403
Apr 11, 2006 at *Hiwassee 27 11 12 11 3 1 2 5 0 5 0 2 2 0 0 0 15 4 2 .404
Apr 14, 2006 *Motlow State 30 7 12 5 5 0 0 1 0 2 0 0 1 0 0 4 21 3 0 .404
Apr 14, 2006 *Motlow State 30 4 8 4 2 0 0 1 0 0 0 0 3 0 0 3 20 7 3 .401
Apr 18, 2006 *Walters State 23 3 6 3 2 0 0 7 5 1 0 0 2 1 0 2 20 5 0 .399
Apr 18, 2006 *Walters State 28 9 14 9 4 1 1 1 1 0 0 0 1 0 0 2 18 5 2 .401
Apr 19, 2006 at Volunteer State 38 7 11 7 1 0 2 4 1 4 1 0 4 0 0 7 30 6 4 .398
Apr 19, 2006 at Volunteer State 21 2 6 2 0 1 0 1 0 1 0 0 4 1 0 0 19 13 5 .396
Apr 23, 2006 *Cleveland State 27 14 14 14 5 0 2 3 0 3 0 1 0 0 0 3 15 1 0 .398
Apr 23, 2006 *Cleveland State 30 6 9 6 1 0 1 1 0 2 0 0 0 0 0 2 21 7 1 .396
Apr 25, 2006 at *Motlow State 26 4 5 4 1 0 1 0 0 1 0 0 0 0 0 4 21 2 0 .393
Apr 25, 2006 at *Motlow State 26 1 4 1 0 0 0 1 0 1 0 0 1 0 0 5 17 8 1 .389
Apr 27, 2006 *Volunteer State 28 3 9 3 1 0 0 0 0 3 0 0 0 0 0 2 21 8 4 .387
Apr 27, 2006 *Volunteer State 28 15 14 15 3 0 0 2 0 3 0 0 1 0 0 1 15 5 0 .389
May 06, 2006 vs Dyersburg State 24 8 5 8 0 1 0 0 0 1 0 0 0 1 0 1 15 2 1 .387
May 07, 2006 vs Volunteer State 26 7 7 7 1 0 2 3 0 3 0 2 2 0 0 10 21 8 0 .385
May 08, 2006 at Columbia State 25 3 5 3 0 1 3 0 0 0 0 0 1 0 0 6 21 4 0 .382
May 09, 2006 at Columbia State 22 1 1 1 1 0 0 1 0 0 0 0 1 0 0 6 18 4 0 .377
May 09, 2006 Columbia State 40 5 18 5 0 0 3 0 0 0 1 1 2 0 0 6 27 4 3 .379
Totals 1701 452 645 432 105 20 67 106 12 163 8 23 66 36 2 178 1175 385 67 .379
Chattanooga State Community College
Team Game-by-Game for Chattanooga State (as of May 11, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2006 vs Daytona Beach 7.0 8 4 4 0 3 3 1 0 1 0 0 1 0 5-4 1-0 1 4.00
Feb 11, 2006 vs Okaloosa Walton 7.0 2 0 0 2 5 0 0 0 0 0 2 0 0 1-0 2-0 1 2.00
Feb 11, 2006 vs St. John's River 7.0 5 1 0 2 10 0 0 0 1 0 0 0 0 6-1 3-0 1 1.33
Feb 12, 2006 vs Coastal Georgia 7.0 4 1 1 0 5 1 0 0 0 0 0 0 0 8-1 4-0 1 1.25
Feb 12, 2006 vs Florida Jacksonville 6.0 6 5 2 1 3 2 1 0 0 0 0 0 0 1-5 4-1 1 1.44
Feb 25, 2006 at Gulf Coast 6.0 6 1 0 2 4 0 0 0 1 0 0 0 0 0-1 4-2 1 1.23
Feb 25, 2006 vs Lakeland 6.0 4 2 1 3 7 1 0 1 0 0 2 1 0 0-2 4-3 1 1.22
Feb 25, 2006 vs Darton 8.0 10 9 4 1 11 2 0 1 0 0 1 0 0 10-9 5-3 1 1.56
Feb 25, 2006 vs Tallahassee 7.0 4 1 0 1 12 0 0 0 0 0 1 0 0 2-1 6-3 1 1.38
Feb 26, 2006 vs Wallace 7.0 4 0 0 1 7 0 0 0 0 0 0 0 0 3-0 7-3 1 1.24
Feb 26, 2006 vs Gadsden State 7.0 9 4 4 0 6 1 0 2 0 0 0 0 0 5-4 8-3 1 1.49
Mar 02, 2006 at King College 7.0 6 3 3 2 5 1 0 0 1 0 0 0 0 6-3 9-3 1 1.62
Mar 02, 2006 at King College 6.0 4 2 2 0 9 1 1 0 1 0 0 0 0 1-2 9-4 1 1.67
Mar 04, 2006 vs Faulkner State 5.0 7 4 2 0 4 0 0 0 1 0 1 0 0 14-4 10-4 1 1.73
Mar 04, 2006 vs Southern Union 7.0 5 2 2 1 4 0 0 1 0 0 0 0 0 9-2 11-4 1 1.75
Mar 05, 2006 vs Chipola 7.0 4 1 0 1 6 0 0 0 0 0 0 0 0 5-1 12-4 1 1.64
Mar 05, 2006 vs Faulkner State 7.0 4 1 0 0 10 1 0 0 0 0 0 0 0 7-1 13-4 1 1.54
Mar 05, 2006 vs LBW 5.0 1 1 0 3 7 0 0 0 1 0 0 0 0 12-1 14-4 1 1.47
Mar 08, 2006 Carl Sandburg 5.0 0 0 0 0 12 0 0 0 0 0 2 0 0 9-0 15-4 1 1.41
Mar 08, 2006 Carl Sandburg 4.0 0 0 0 0 5 0 0 0 0 0 0 0 0 13-0 16-4 1 1.37
Mar 10, 2006 vs Shelton State 6.0 4 4 3 4 4 0 0 1 1 0 0 0 0 13-4 17-4 1 1.46
Mar 10, 2006 vs Tallahassee 6.2 7 5 4 4 5 2 1 0 0 0 0 1 2 4-5 17-5 1 1.59
Mar 11, 2006 vs Columbia State 6.0 6 4 2 0 3 1 0 1 0 0 0 0 0 2-4 17-6 1 1.62
Mar 11, 2006 vs Enterprise 5.0 4 2 2 0 3 0 0 1 0 0 0 0 0 11-2 18-6 1 1.66
Mar 12, 2006 vs Jefferson College 8.0 8 3 2 4 5 2 0 0 1 0 1 0 0 2-3 18-7 1 1.67
Mar 18, 2006 at *Southwest 5.0 2 0 0 2 6 0 0 0 0 0 0 0 0 14-0 19-7 1 1.62
Mar 18, 2006 at *Southwest 7.0 4 1 0 4 4 2 0 0 1 0 0 0 0 9-1 20-7 1 1.55
Mar 23, 2006 at *Cleveland State 5.0 3 2 1 1 6 1 0 0 0 0 1 0 0 10-2 21-7 1 1.55
Mar 23, 2006 at *Cleveland State 6.0 6 3 0 0 4 2 1 0 0 0 1 1 0 12-3 22-7 1 1.49
Mar 24, 2006 *Roane State 5.0 1 0 0 0 11 0 0 0 0 0 0 0 0 13-0 23-7 1 1.45
Mar 24, 2006 *Roane State 5.0 0 0 0 0 3 0 0 0 0 0 0 0 0 16-0 24-7 1 1.42
Mar 25, 2006 vs Monroe 5.0 0 0 0 1 14 0 0 0 0 0 0 0 0 10-0 25-7 1 1.38
Mar 30, 2006 at *Walters State 7.2 4 2 1 3 10 1 0 1 0 0 0 0 0 1-2 25-8 1 1.36
Mar 30, 2006 at *Walters State 6.0 4 0 0 1 1 0 0 0 0 0 0 0 0 8-0 26-8 1 1.32
Mar 31, 2006 *Dyersburg State 5.0 2 1 0 1 10 0 0 0 0 0 0 0 0 9-1 27-8 1 1.29
Mar 31, 2006 *Dyersburg State 5.0 1 1 0 0 5 0 0 0 0 0 0 0 0 11-1 28-8 1 1.27
Apr 01, 2006 *Jackson State 5.0 2 0 0 1 4 0 0 0 1 0 0 0 0 10-0 29-8 1 1.24
Apr 01, 2006 *Jackson State 6.0 6 2 1 1 4 1 0 0 0 0 0 0 0 10-2 30-8 1 1.24
Apr 04, 2006 at *Roane State 5.0 0 0 0 0 10 0 0 0 0 0 0 0 0 9-0 31-8 1 1.21
Apr 04, 2006 at *Roane State 5.0 2 1 0 2 3 0 0 0 2 0 1 1 0 10-1 32-8 1 1.18
Apr 09, 2006 *Columbia State 7.0 5 1 1 0 11 0 0 1 0 0 0 0 0 4-1 33-8 1 1.18
Apr 09, 2006 *Columbia State 7.0 11 7 7 2 5 2 1 1 0 0 1 0 1 8-7 34-8 2 1.34
Apr 10, 2006 *Hiwassee 5.0 1 0 0 2 7 0 0 0 0 0 0 0 0 12-0 35-8 2 1.31
Apr 10, 2006 *Hiwassee 7.0 6 0 0 0 8 0 0 0 1 0 0 0 0 7-0 36-8 2 1.28
Apr 11, 2006 at *Hiwassee 5.0 0 0 0 0 9 0 0 0 0 0 0 0 0 10-0 37-8 2 1.25
Apr 11, 2006 at *Hiwassee 5.0 2 0 0 0 4 0 0 0 0 0 0 0 0 11-0 38-8 2 1.23
Apr 14, 2006 *Motlow State 7.0 4 0 0 1 7 0 0 0 0 0 1 0 0 7-0 39-8 2 1.20
Apr 14, 2006 *Motlow State 6.2 8 5 2 1 6 2 1 1 0 0 0 0 0 4-5 39-9 2 1.22
Apr 18, 2006 *Walters State 6.2 2 0 0 1 8 0 0 0 0 0 2 0 0 3-0 40-9 2 1.20
Apr 18, 2006 *Walters State 6.0 5 1 0 0 2 1 0 0 0 0 0 0 0 9-1 41-9 2 1.17
Apr 19, 2006 at Volunteer State 10.0 12 6 1 0 13 0 0 1 0 0 2 0 0 7-6 42-9 2 1.16
Apr 19, 2006 at Volunteer State 6.1 5 4 1 2 2 0 0 1 0 0 0 0 0 2-4 42-10 2 1.16
Apr 23, 2006 *Cleveland State 5.0 1 0 0 0 9 0 0 0 0 0 0 0 0 14-0 43-10 2 1.14
Apr 23, 2006 *Cleveland State 7.0 1 0 0 1 0 0 0 0 0 0 1 0 0 6-0 44-10 2 1.11
Apr 25, 2006 at *Motlow State 7.0 3 1 1 2 10 0 0 0 0 0 1 0 0 4-1 45-10 2 1.11
Apr 25, 2006 at *Motlow State 5.2 5 3 2 0 2 2 0 0 0 0 0 0 0 1-3 45-11 2 1.13
Apr 27, 2006 *Volunteer State 7.0 2 1 0 0 5 1 0 0 0 0 0 0 0 3-1 46-11 2 1.11
Apr 27, 2006 *Volunteer State 5.0 2 0 0 0 6 0 0 0 0 0 1 0 0 15-0 47-11 2 1.10
May 06, 2006 vs Dyersburg State 5.0 1 0 0 1 11 0 0 0 0 0 0 0 0 8-0 48-11 2 1.08
May 07, 2006 vs Volunteer State 7.0 2 2 2 1 8 0 0 1 0 0 3 0 0 7-2 49-11 2 1.10
May 08, 2006 at Columbia State 7.0 3 1 1 0 8 0 0 1 0 0 0 0 0 3-1 50-11 2 1.10
May 09, 2006 at Columbia State 6.0 3 2 2 2 9 0 0 1 0 0 0 0 0 1-2 50-12 2 1.12
May 09, 2006 Columbia State 9.0 6 4 2 4 17 1 0 1 0 0 0 0 0 5-4 51-12 2 1.13
Totals 391.2 249 111 63 69 417 34 7 18 14 0 25 5 3 452-111 51-12 2 1.13
* = TJCCAA game
Team Situational Game-by-Game
Chattanooga State Community College
Team Game-by-Game for Chattanooga State (as of May 11, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 11, 2006 vs Daytona Beach 7-26 0-0 7-26 4-12 3-14 0-0 1-8 3-8 3-7 2-3
Feb 11, 2006 vs Okaloosa Walton 8-25 0-0 8-25 4-11 4-14 0-0 3-9 1-8 1-6 0-1
Feb 11, 2006 vs St. John's River 8-27 0-0 8-27 7-13 1-14 3-6 2-9 5-10 2-6 4-7
Feb 12, 2006 vs Coastal Georgia 13-34 0-0 13-34 6-20 7-14 1-1 3-11 6-15 4-7 3-4
Feb 12, 2006 vs Florida Jacksonville 7-28 0-0 7-28 1-13 6-15 0-0 3-10 1-11 3-7 1-5
Feb 25, 2006 at Gulf Coast 6-24 0-0 6-24 1-11 5-13 0-0 1-8 1-10 3-7 0-0
Feb 25, 2006 vs Lakeland 4-24 0-0 4-24 0-5 4-19 0-1 3-10 0-3 1-7 0-0
Feb 25, 2006 vs Darton 17-34 0-0 17-34 8-17 9-17 0-2 9-16 5-12 3-7 2-3
Feb 25, 2006 vs Tallahassee 6-23 0-0 6-23 4-14 2-9 0-0 1-6 3-10 3-6 1-2
Feb 26, 2006 vs Wallace 6-25 0-0 6-25 1-6 5-19 0-0 0-7 0-2 4-7 0-0
Feb 26, 2006 vs Gadsden State 12-30 0-0 12-30 6-18 6-12 2-2 1-8 5-17 5-7 1-6
Mar 02, 2006 at King College 12-35 0-0 12-35 8-23 4-12 2-5 5-13 7-20 3-7 0-2
Mar 02, 2006 at King College 5-27 0-0 5-27 2-9 3-18 0-1 5-13 1-6 1-7 0-0
Mar 04, 2006 vs Faulkner State 15-28 0-0 15-28 11-21 4-7 1-2 4-10 7-16 3-4 6-6
Mar 04, 2006 vs Southern Union 11-28 0-0 11-28 6-14 5-14 0-0 1-7 5-10 5-6 2-4
Mar 05, 2006 vs Chipola 7-28 0-0 7-28 3-13 4-15 0-0 2-9 3-7 4-7 0-2
