|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
***Schedule is tentative and subject to changeChattanooga State Spring 2008 Schedule
All times are EST
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | Day: | Opponent: | Location: | Time: |
|
North Florida Tournament |
||||
|
February 2, 2008 |
Saturday | Abraham Baldwin, Tallahassee, Lake Sumter, North Florida | Madison, FL |
W 7-0, W 16-2, W 12-0, W 7-3 |
| February 3, 2008 | Sunday | North Florida | Madison, FL | W 9-0, W 3-1 |
| St. Petersburg College Tournament | ||||
| February 8, 2008 | Friday | Pasco Hernando, Tallahassee | St. Petersburg, FL | L 0-1 (9 inn.), L 0-1 |
| February 9, 2008 | Saturday | Pasco Hernando, Miami Dade, Manatee | St. Petersburg, FL |
W 5-1, L 0-8, W 6-3 |
| February 10, 2008 | Sunday | Daytona, Central Florida | St. Petersburg, FL | L 1-2, W 11-2 |
|
February 12, 2008 |
Tuesday |
Lee University |
Chattanooga, TN |
W 6-2, W 8-0 |
| Gulf Coast Beach Classic Tournament | ||||
| February 22, 2008 | Friday | Gulf Coast | Panama City, FL | Canc. Rain |
| February 22, 2008 | Friday | Lakeland | Panama City, FL | Canc. Rain |
| February 22, 2008 | Friday | Wallace Hanceville | Panama City, FL | Canc. Rain |
| February 23, 2008 | Saturday | Abraham Baldwin | Panama City, FL | W 3-1 |
| February 23, 2008 | Saturday | Gadsden State | Panama City, FL | W 8-0 |
| February 23, 2008 | Saturday | Gulf Coast | Panama City, FL | L 5-6 (8 inn.) |
| February 24, 2008 | Sunday | Okaloosa Walton | Panama City, FL | W 3-0 |
| February 24, 2008 | Sunday | Jefferson State | Panama City, FL | W 14-1 |
| February 24, 2008 | Sunday | Wallace Hanceville | Panama City, FL | W 3-0 |
| SCAD Spring Break Tournament | ||||
| March 1, 2008 | Saturday | Mercyhurst NE | Savannah, GA | W 3-0 |
| March 1, 2008 | Saturday | Florence Darlington | Savannah, GA | W 4-0 |
| March 1, 2008 | Saturday | Florence Darlington | Savannah, GA | W 3-0 |
| March 2, 2008 | Sunday | Edward Waters | Savannah, GA | W 10-2 |
| March 2, 2008 | Sunday | South Georgia | Savannah, GA | W 5-2 |
| March 2, 2008 | Sunday | South Georgia | Savannah, GA | W 3-0 |
| March 3, 2008 | Monday | Muskegon | Savannah, GA | W 10-1 |
| March 3, 2008 | Monday | Muskegon | Savannah, GA | W 13-0 |
| March 4, 2008 | Tuesday | Bluefield | Savannah, GA | W 9-0 |
| March 4, 2008 | Tuesday | Milligan | Savannah, GA | W 6-1 |
| March 4, 2008 | Tuesday | Coastal Georgia | Savannah, GA | Canc. Rain |
| NFCA Leadoff Classic Tournament | ||||
| March 6, 2008 | Thursday | Gulf Coast | Panama City, FL | W 2-0 |
| March 6, 2008 | Thursday | Indian River | Panama City, FL | W 4-3 |
| March 7, 2008 | Friday | FCCJ | Panama City, FL | L 0-2 |
| March 7, 2008 | Friday | Gulf Coast | Panama City, FL | L 4-5 |
| March 8, 2008 | Saturday | Parkland | Panama City, FL | W 2-0 |
| March 8, 2008 | Saturday | Georgia Perimeter | Panama City, FL | W 10-1 |
| March 9, 2008 | Sunday | Chipola | Panama City, FL | W 1-0 |
| March 9, 2008 | Sunday | Blinn | Panama City, FL | W 3-1 |
| March 21, 2008 | Friday | *Motlow State | Chattanooga, TN | W 1-0, W 6-1 |
| March 29, 2008 | Saturday | *Jackson State | Chattanooga, TN | W 3-0,Game 2 rain |
| March 30, 2008 | Sunday | *Columbia State | Chattanooga, TN | W 1-0, W 2-0 |
| April 6, 2008 | Sunday | *Volunteer State | Gallatin, TN | W 4-2, W 4-0 |
| April 8, 2008 | Tuesday | *Hiwassee | Chattanooga, TN | W 11-0, W 7-0 |
| April 10, 2008 | Thursday | *Roane State | Chattanooga, TN | W 7-1, W 8-0 |
| April 18, 2008 | Friday | *Dyersburg State | Dyersburg, TN | W 4-1, W 14-1 |
| April 19, 2008 | Saturday | *Southwest | Southwest, TN | W 2-0, W 8-0 |
| April 22, 2008 | Tuesday | *Cleveland State | Cleveland, TN | W 12-0, W 3-0 |
| April 24, 2008 | Thursday | *Walters State | Morristown, TN | W 4-0, W 3-0 |
| April 30, 2008 | Wednesday | Lee University | Cleveland, TN | cancelled |
| May 2, 2008 | Friday | *Jackson State | Columbia, TN | W 8-1 |
|
May 3-6, 2008 |
Sat. - Tues. | REGION VII TOURNEY | Columbia, TN | TBA |
| May 14-18, 2008 | Wed.-Sun. | NJCAA National Tourney | Plant City, FL | TBA |
| *Denotes Conference Game | Head Coach Beth Keylon-Randolph | |||
| All Game Times EST | Office: 423-697-2415 | |||